| Canadian Barcode & Plastic Card Supply Inc. Home Page |
![]() |
P430i Dual-Sided Color Card Printer |
|
|
List Price: Our Price: |
|
|
| * Contact us for custom order pricing on 'Options' listed below. | ||
|
Product Number: |
ELC430i |
|
Zebra Printer Comparison Chart |
| Specifications: | |
| Links of Interest: |
Zebra Printer Comparison Chart Zebra (Eltron) - Ribbons, Accessories and Supplies |
| Memory: | 4 MB image memory standard |
| Printing Sides: | Dual sided |
| Printing Speed: | » Color dye sublimation or monochrome thermal transfer printing » 102 cards per hour full color dual-sided (YMCKOK) » 130 cards per hour full color single-sided (YMCKO) » 300 dpi (11.8 dots/mm) print resolution |
| Printing Standard: | Edge to edge |
| Card Types ¹: | PVC; Composite PVC |
| Card Sizes ¹: | • ISO CR-80; ISO 7810 • 10 mil (.25mm) to 60 mil (1.524mm) |
| Ribbons ¹: | •i SeriesTM Printers require the use of i Series ribbons for full color printing » YMCKOK: 170 cards/roll » YMCKO: 200 & 330 cards/roll » 1/2 Panel YMC Full KO: 450 cards/roll » KdO: 500 cards/roll » KrO: 500 cards/roll » Overlay varnishes: Clear and Hologram: 350 cards/roll » Monochrome: 1500 (Black) & 1000 cards/roll » Monochrome colors: black, red, blue, green, silver, gold, white and scratch-off grey |
| General Specifications: | » 16-character LCD display » Windows® drivers for 2000 and XP » Bi-directional driver communication » One year printer warranty » One year (unlimited passes) printhead warranty |
| Bar Codes: | » Code 39, Code 128 B & C with & without check digit » 2 of 5 & 2 of 5 Interleaved » UPC-A, EAN 8 & EAN 13 » PDF-417 2D bar code and other symbologies can be printed via Windows drivers |
| Card Hopper Capacity: | • Up to 100 cards (30 mil) |
| Dimensions ²/ Weight: | » Width: 26 in (660 mm) » Depth: 9.4 in (239 mm) » Height: 10.1 in (256 mm) » Weight: 20 lbs (9.1 kg) |
| Interface: | » USB 1.1 (USB 2.0 compatible) cable included » Optional Built-in 10/100 Mbps Ethernet |
| Suggested Uses: | • Employee ID and Student ID cards • Time and Attendance cards • Access control cards |
| Options: | » Built-in 10/100 Mbps Ethernet » Smart card contact-ISO 7816 encoder (30 mil cards only) » Smart card MIFARE®/DESFire and HID iClass® encoder (30 mil cards only) » Magnetic encoder (30 mil cards only) 3 track HiCo/LoCo » High capacity feeder (220 cards) » Cleaning supplies |
|
¹ For optimum performance, use Zebra/Eltron approved media ² Dimensions without Card Cartridge and Card Output Hopper |