| Canadian Barcode & Plastic Card Supply Inc. Home Page |
![]() |
Kwick Print CBFS-5501 - Accessories |
|
|
Product Group: Sub-Group: |
Plastic Card Equipment and Supplies Hologram Applicators |
| Product # | Description | List Price ¹ | Our Price ¹ |
| Links of Interest: Kwick Print CBFS-5501 Holographic Foil Stamper/Printer Machine Kwick Print CBFS-5501 - Emblem Gallery Kwick Print CBFS-5501 - Font Gallery |
|||
| Attachments: | |||
| CBFSMB | Matchbook Attachment Adjustable side gauges enable you to maintain proper registration using various size PVC Cards. |
||
| CBFST19A | Typeholder: 1" x 9" Auto Roll Feeder | ||
| CBFST15S | Typeholder: 1" x 5-3/4" Single Line | ||
| CBFST15M | Typeholder: 1" x 5-3/4" Multi Line | ||
| CBFSRG48 | No. 48RG Ribbon Guide Attachment | ||
| Foil Rolls: | |||
| BD68100F BD68210F GB0176F |
Holographic Foil Silver Gold Blue Green Temperature: 250° - 300° |
1" x 200' 1" x 400' |
1" x 200' 1" x 400' |
| GT220 GSilver |
Metallic Foil Shiny Gold Shiny Silver Temperature: 250° - 300° |
1" x 200' 1" x 400' |
1" x 200' 1" x 400' |
| BW88420E BW88470E BW88590E BW88510E BW88750E BW88790E BW88830E |
Brilliant Foil Silver Gold Purple Turquoise BW88-710E - Pink Fuchsia Red Green Temperature: 250° - 300° |
1" x 400' |
1" x 400' |
| Typeface Ornaments & Monograms: |
|||
| CBFSTFM3619 | Monograms 36-19 |
||
| CBFSTFORN | Ornament Set![]() |
||
| CBFSTFHD361 | High Die 36-1![]() |
||
| CBFSTFHD363 | High Die 36-3![]() |
||
| Font Styles: | |||
| CBFSFS20 | Font Style 20 Set 8-20 (Caps, Lower Case, Number and Punctuation). |
||
| CBFSFS25 | Font Style 25 Sets 8-25 through 12-25 (Caps only). |
||
| CBFSFS30 | Font Style 30 Sets 8-30 and 14-30 (Caps, Lower Case, Number and Punctuation). |
||
| CBFSFS35 | Font Style 35 Sets 8-35, 10-35 and 12-35 (Caps, Lower Case, Number and Punctuation). |
||
| CBFSFS10 | Font Style 10, 11, 21 and 22 All Typefaces (Caps only). |
||
| CBFSFS29 | Font Style 29, 40 and 49 Sets 12-40, 18-40 and 24-40 (Caps, Lower Case, Number and Punctuation). Sets 36-29 and 36-49 (Initials only). |
||
| CBFSFS50 | Font Style 50, 51, 52, 53, 59, 68 and 69 Sets 14-50, 24-50, 18-51, 24-52 and 24-53 (Caps, Lower Case, Number and Punctuation). Set 24-68 (Caps only). Sets 24-69 and 36-59 (Initials only). |
||
| CBFSFS78 | Font Style 78, 79, 89, 90 and 100 Sets 18-90 and 18-100 (Caps, Lower Case, Number and Punctuation). Set 36-78 (Caps only). Sets 36-79 and 36-89 (Initials only). |
|
¹ All prices subject to applicable taxes and shipping costs. Contact us to determine total cost. Canadian (CAD) to United States (USD) exchange rates differ between products. Contact us for further explanation. |